Cluster Volumes
Total Volumes
11
Collections
4
Data Center
dc
Rack
rack
Disk Type
hdd
Version
v3
Total Size
5.9 MB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | 10.4.109.171:8080 | default | 8 B | 0% | 0 | 000 | |
2 | 10.4.109.171:8080 | default | 18.8 KB | 0% | 2 | 000 | |
3 | 10.4.109.171:8080 | default | 4.8 KB | 0% | 2 | 000 | |
4 | 10.4.109.171:8080 | default | 8 B | 0% | 0 | 000 | |
5 | 10.4.109.171:8080 | default | 1.9 KB | 0% | 1 | 000 | |
6 | 10.4.109.171:8080 | default | 1.6 KB | 0% | 1 | 000 | |
7 | 10.4.109.171:8080 | default | 8 B | 0% | 0 | 000 | |
8 | 10.4.109.171:8080 | nextcloud | 3.6 MB | 0% | 20 | 000 | |
9 | 10.4.109.171:8080 | nextcloud | 1.4 MB | 0% | 14 | 000 | |
10 | 10.4.109.171:8080 | ums | 92.8 KB | 0% | 4 | 000 | |
11 | 10.4.109.171:8080 | openproject | 882.9 KB | 0% | 4 | 000 |
Showing 1 to 11 of 11 volumes
Last updated: 2026-06-11 23:09:49